MS Epoxy Coated
Superior corrosion resistance with an epoxy coated interior, perfect for storing chemicals and hazardous materials.
| Open Top | Measurement |
|---|---|
| Internal Height | 843+/-3mm |
| Internal Dia | 572+/-2mm |
| Closures | Not Required |
| Distance Between Rolling Hoops | 279+5,-0mm |
| Depth of Corrugation | 4.0mm min |
| Outer Dia of Rolling Hoops | 592+/-5mm |
| Outside Coating | Stove Enamel Painting |
| Inside Coating | Food Grade Epoxy Coating |
| Capacity | 210 Liters |
| Close Top | Measurement |
|---|---|
| Internal Height | 843+/-3 mm |
| Internal Diameter | 572+/-2 mm |
| Distance Between Closure to Closure | 452+/-6 mm |
| Distance Between Rolling Hoops | 279+5,-0 mm |
| Depth of Corrugation | 4.0 mm min |
| Outer Diameter of Rolling Hoops | 592+/-5 mm |
| Outside Coating | Stove Enamel Painting |
| Inside Coating | Food Grade Epoxy Coating |
| Capacity | 210 Ltr |






